Lucozade - Proven to give you Edge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
middle split
SEAHAM RED STAR
Last Updated: 07/02/10 @ 19:28 (News Banner)
 
Search the Web:
Sponsored By
Sponsor http://www.cumbrian-seafoods.co.uk/ http://www.kimmittandroberts.com/ http://www.pounderinsurance.co.uk/ http://www.4wheeldrive.co.uk/ http://www.interlet-north.co.uk/ Sponsor Sponsor Sponsor Sponsor Sponsor Sponsor Sponsor Sponsor Sponsor Sponsor
Latest News WHICKHAM V SEAHAM RED STAR - Seaham travel to in form Whickham on Tuesday night looking for their first win in 2010. Pre match buld up now available in club news      HUME AND HYSEN TO LEAVE - Two players are set to leave The Star. Full story in club news      JARROW ROOFING 1-3 SEAHAM RED STAR - Ian Fairlamb grabs a consolation goal as Seaham go down to another top of the table team. Match report out now      
THE SQUAD
mail E-mail mailPrint
CHOOSE STATISTICS  
Note: You can also sort by clicking on the column header, e.g. APP, SUB, etc
NO PLAYER POSITION APP SUB ASS GLS YEL RED POM RAT
Aaron Croft Central Midfielder 12 1 4 1 2 0 0 6.3
Aaron Ramsbottom Centre Forward 6 5 1 1 0 0 1 7.0
Adam Gell Central Midfielder 12 0 0 2 0 0 4 7.3
Andrew Hetherington Central Midfielder 4 2 0 0 1 0 0 5.0
Andrew Sullivan Left Back 10 5 0 1 0 0 1 6.3
Anthony Hume Centre Forward 12 1 1 6 1 0 1 7.1
Anthony Laidler Centre Half 28 0 1 1 5 0 3 6.7
Brian Linighan Centre Half 6 0 0 0 1 0 1 6.8
Chris Walpole Centre Midfield 1 1 0 0 0 0 0 7.0
Craig Moore 2 0 0 0 0 0 0 6.0
Craig Snowden Centre Half 5 2 0 0 0 0 0 6.0
Darren Trotter Assistant Manager 0 0 0 0 0 0 0 -
David Kennedy Central Midfielder 0 0 0 0 0 0 0 -
David Mennell Left/Right Midfielder 13 1 2 2 0 0 0 5.9
David Ryder Central Midfielder 10 0 0 0 1 0 0 6.1
David Sanderson Central Midfielder 0 0 0 0 0 0 0 -
Gareth Gallagher Left Midfield 2 1 0 0 0 0 0 5.5
Gerard Livingstone Centre Forward 0 0 0 0 0 0 0 -
Ian Fairlamb Centre Half 19 0 2 3 3 0 1 6.5
Jamie May 1 1 0 0 0 0 0 7.0
Jason Kidner Central Midfielder 16 1 1 2 0 0 0 6.3
Joe Hinchley Central Midfielder 3 2 0 1 0 0 0 6.3
Jonathan Monaghan Centre Forward 1 0 0 0 0 0 0 8.0
Jonathan Roberts Centre Forward 2 2 0 0 0 0 0 6.5
Jordan Hugill Centre Forward 12 1 3 9 1 0 3 7.3
Kevin Dixon Cenre Forward 3 2 0 0 0 0 0 5.3
Kyle Barlow Goalkeeper 19 0 0 0 0 0 0 6.8
Lee Armes Wide Midfielder 23 6 2 1 2 0 0 6.5
Luke Ball Right/Central Midfielder 3 1 1 0 0 0 0 6.3
Mark Bell Goalkeeper 0 0 0 0 0 0 0 -
Mark Williams Right Back 0 0 0 0 0 0 0 -
Matthew Hyson Centre Half 7 0 1 0 2 1 0 6.9
Matthew Wootton Left Midfield 4 0 0 1 0 0 0 7.0
Michael McKeown Left Back 17 0 1 0 2 0 0 6.5
Michael Pattison Left Midfield/Centre Forward 15 2 1 5 0 0 4 7.1
Michael Thakeray Goalkeeper 10 0 0 0 0 0 1 6.1
Mick McGowan Centre Forward 0 0 0 0 0 0 0 -
Nicholas Hamblin Right Midfield 0 0 0 0 0 0 0 -
Paul Atkinson Centre Forward 7 2 0 2 0 0 0 5.4
Paul Jack Left Back 21 5 2 2 2 0 0 6.4
Peter Flear Goalkeeper 0 0 0 0 0 0 0 -
Philip Whitehead Centre Half 1 0 0 0 1 0 0 6.0
Robert Bettson Full Back/Centre Half/Wide Midfielder/Central Midfielder 18 3 1 1 0 0 4 7.4
Ryan Graham (Mascot) 0 0 0 0 0 0 0 -
Sean Griffiths Left Midfielder 1 1 0 0 0 0 0 6.0
Stephen Forster Right Back 0 0 0 0 0 0 0 -
Steven Jackson Right Back 26 2 4 1 5 0 1 6.8
Steven Winspear Centre Forward/Right Winger 22 1 6 4 1 0 2 7.0
Stuart Gordon Centre Forward/Winger 9 8 1 1 1 0 0 5.4
Tom Hinchley Central Midfielder 9 3 0 1 0 0 0 6.3
Stay focused for the full 90 minutes

Lucozade Sport with Caffeine Boost is proven to help footballers feel sharper on the pitch. 200 free cases are up for grabs to help amateur players be more focused.

 
Win a football shirt signed by your favourite football icon!

Club Website has teamed up with icons.com to bring you a truly fantastic prize in our latest competition - a football shirt signed by a football icon of your choice!

 
SUNDERLAND WEATHER FORECAST
Tuesday Wednesday Thursday Friday
Max: 5°C
Min: 1°C
Max: 5°C
Min: 0°C
Max: 4°C
Min: 1°C
Max: 4°C
Min: 4°C
 
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Statement
 
Close X